BONUS STRUCTURE
Uppdaterad
Bonustrappa 2026 (0,12% över fakturerat belopp. utbetalt nästkommande månad) Bonus structure 2026 (0.12% above the invoiced amount. Paid out the following month.) | |
Jan | 20 000 000 |
Feb | 32 000 000 |
Mar | 34 000 000 |
Apr | 34 000 000 |
Maj | 34 000 000 |
Jun | 33 000 000 |
Jul | 20 000 000 |
Aug | 31 000 000 |
Sep | 40 000 000 |
Oct | 44 000 000 |
Nov | 45 000 000 |
Dec | 45 000 000 |
Bonus=(X-Y)*0,0012 | |
Y = budget of the month | |
X = Invoiced this month | |
